Anonymous | Login | Signup for a new account | 2019-02-20 02:03 CAT | ![]() |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001615 | Anope Stable (2.0.x series) | [All Projects] General | public | 2014-09-13 10:36 | 2016-02-13 20:50 | ||||
Reporter | capitaine | ||||||||
Assigned To | Adam | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | Linux | OS | OS Version | ||||||
Summary | 0001615: /BS Info report 0 channels | ||||||||
Description | I checked several bots, and they always report : -BotServ- Used on: 0 channel(s) But they are actually affected and used. | ||||||||
Steps To Reproduce | /BS info foo | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0006728) capitaine (reporter) 2015-04-12 14:26 |
It seems to only occur after importing with module db_old. I missed the proper count after disabling the module and restart. So I guess it's ok, just an expected temporary behaviour. |
(0006668) Adam (administrator) 2014-11-04 07:13 |
I'm not able reproduce this on a clean install, are you? Are there any more specifics you can give, such as "this only happens when...", eg, after a DB import or something? |
![]() |
|||
Date Modified | Username | Field | Change |
2014-09-13 10:36 | capitaine | New Issue | |
2014-11-04 07:13 | Adam | Note Added: 0006668 | |
2015-04-12 14:26 | capitaine | Note Added: 0006728 | |
2016-02-13 20:50 | Adam | Status | new => resolved |
2016-02-13 20:50 | Adam | Resolution | open => fixed |
2016-02-13 20:50 | Adam | Assigned To | => Adam |
Copyright © 2000 - 2019 MantisBT Team |