| Anonymous | Login | Signup for a new account | 2010-09-09 10:45 WAST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Repositories | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001160 | Denora | [All Projects] General | public | 2010-05-06 20:11 | 2010-07-18 12:16 | ||||||
| Reporter | shade | ||||||||||
| Assigned To | Hal9000 | ||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 1.4.4 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001160: 'Secret' channels are showing | ||||||||||
| Description | I have a vanilla denora install, and have used the "html" function to generate server statistics. However, channels with mode +s still show up in the html file that was generated. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0005445) Hal9000 (administrator) 2010-07-04 12:06 |
sphtml only has effect on the generated html file. setting all mode_* to N on restart is normal behavior, so there must be some problem on burst. i will set up ircu soon on the test vm and try to reproduce/fix the problem. |
|
(0005444) craze (reporter) 2010-07-03 22:56 |
A (very) similar issue was reproduced using Denora 1.4.4 with phpDenora on ircu2.10.12. Denora has sphtml enabled, and backend is mysql. Channels getting a +p or +s while Denora is connected are hidden from web as expected. However, if any of these also has +D (delayed join) set, they reappear on web when Denora is restarted. Channels without +D are still hidden as intended. When restarting Denora, all the mode_* fields for affected channels are set to N in the mysql database, regardless of the actual mode set on IRC. Apparently only occurs to channels with +D set and during burst, at least on the ircu protocol. Channels set (-D)+d are not affected. |
|
(0005441) Hal9000 (administrator) 2010-07-03 11:58 |
waiting for user feedback... |
|
(0005439) Hal9000 (administrator) 2010-07-03 10:51 |
stupid question: have you actually enabled the sphtml option?? |
|
(0005418) Hal9000 (administrator) 2010-05-16 18:10 |
can you confirm that in the chan table, the mode_ls column is set to N for #services for example? |
|
(0005415) shade (reporter) 2010-05-06 23:57 |
charybdis-3.3(20100415-a224ec22c54c) |
|
(0005414) Hal9000 (administrator) 2010-05-06 23:35 |
oh im sorry, of course mysql is not part of the problem so my tip was useless... what ircd version is your denora running on? |
|
(0005413) shade (reporter) 2010-05-06 23:19 |
Enabled mysql (was disabled before), ran utility, restarted denora, and regenerated stats -- still shows +s channels such as #services |
|
(0005412) Hal9000 (administrator) 2010-05-06 22:47 |
please try to run ./mydbgen utility and restart denora, and see if the problem persists. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-05-06 20:11 | shade | New Issue | |
| 2010-05-06 22:47 | Hal9000 | Note Added: 0005412 | |
| 2010-05-06 23:19 | shade | Note Added: 0005413 | |
| 2010-05-06 23:35 | Hal9000 | Note Added: 0005414 | |
| 2010-05-06 23:57 | shade | Note Added: 0005415 | |
| 2010-05-16 18:10 | Hal9000 | Note Added: 0005418 | |
| 2010-07-03 10:51 | Hal9000 | Note Added: 0005439 | |
| 2010-07-03 11:58 | Hal9000 | Note Added: 0005441 | |
| 2010-07-03 11:58 | Hal9000 | Assigned To | => Hal9000 |
| 2010-07-03 11:58 | Hal9000 | Status | new => feedback |
| 2010-07-03 22:56 | craze | Issue Monitored: craze | |
| 2010-07-03 22:56 | craze | Note Added: 0005444 | |
| 2010-07-04 12:06 | Hal9000 | Note Added: 0005445 | |
| 2010-07-18 12:16 | Hal9000 | Status | feedback => assigned |
| Copyright © 2000 - 2010 MantisBT Group |