| Anonymous | Login | Signup for a new account | 2010-09-09 10:48 WAST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Repositories | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001127 | Denora | [All Projects] General | public | 2010-01-11 00:33 | 2010-01-11 00:38 | ||||||
| Reporter | Hal9000 | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | crash | Reproducibility | unable to reproduce | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 1.4.4 | ||||||||||
| Target Version | 1.4.5-SVN | Fixed in Version | |||||||||
| Summary | 0001127: StatServ crashes on FILE permission | ||||||||||
| Description | [15:20] <@StatServ> Backup of chan.db failed. [15:20] <@StatServ> Backup of ctcp.db failed. [15:20] <@StatServ> Backup of server.db failed. [15:20] <@StatServ> Backup of ChannelStats.db failed. [15:20] <@StatServ> Backup of tld.db failed. [15:20] <@StatServ> Backup of exclude.db failed. [15:20] <@StatServ> Backup of admin.db failed. [15:20] <@StatServ> Backup of stats.db failed. [15:20] <@StatServ> Backing up MYSQL tables to '/home/hollyw00d/domains/wildirc.net/stats/backups' [15:20] <@StatServ> MYSQL reported Error Code 1227 [15:21] <@StatServ> MYSQL said Access denied; you need the FILE privilege for this operation [15:21] <@StatServ> Report this to Denora Developers [15:21] <@StatServ> Disabling MYSQL due to this error [15:24] <@StatServ> Received SIGSEGV: Segfault [15:24] <@StatServ> Backtrace: Segmentation fault detected [15:24] <@StatServ> Backtrace: report the following lines [15:24] <@StatServ> The following lines should not be seen as a definitive backtrace [15:24] <@StatServ> If reproducable please use gdb to get proper backtraces [15:24] <@StatServ> Example: [15:24] <@StatServ> gdb stats [15:24] <@StatServ> run -nofork -debug -protocoldebug [15:24] <@StatServ> crash the program [15:24] <@StatServ> bt full [15:24] <@StatServ> paste results and following line into the bugtracker [15:24] <@StatServ> [================ COPY THE FOLLOWING =================] [15:24] <@StatServ> Backtrace: File core.c Line 697 function split_buf [15:24] <@StatServ> [inbuf][AF N scrawl04 1 1236797817 scrawl data.searchirc.org BIQJEU AFGD1 :SearchIRC Crawler] [15:24] <@StatServ> Backtrace: Denora version 1.4.2.230 build 0000001, compiled Mar 8 2009 22:15:47 [15:24] <@StatServ> [modules]: Listing all currently loaded modules [15:24] <@StatServ> Backtrace(0): ./stats(do_backtrace+0x1e5) [0x8092825] [15:24] <@StatServ> Backtrace(1): ./stats(signal_segfault+0x52) [0x8092a52] [15:24] <@StatServ> Backtrace(2): [0x110420] [15:24] <@StatServ> Backtrace(3): /usr/lib/libmysqlclient.so.15(mysql_real_escape_string+0x3d) [0x136e5d] [15:24] <@StatServ> Backtrace(4): ./stats(db_mysql_quote+0x47) [0x809c037] [15:24] <@StatServ> Backtrace(5): ./stats(rdb_escape+0x2e) [0x808e65e] [15:24] <@StatServ> Backtrace(6): ./stats(do_nick+0x1ca) [0x809955a] [15:24] <@StatServ> Backtrace(7): /home/hollyw00d/domains/wildirc.net/stats/modules/runtime/nefarious.so.6k6hwC(denora_event_nick+0x3c2) [0x276ca2] [15:24] <@StatServ> Backtrace(8): ./stats(process+0x2e3) [0x8084673] [15:24] <@StatServ> Backtrace(9): ./stats(main+0x270) [0x8084e10] [15:24] <@StatServ> Backtrace: complete [15:24] <@StatServ> [=================================================] 02[15:24] * Quits: @StatServ (Stats@Stats.WildIRC.Net) (*.net *.split) | ||||||||||
| Additional Information | This was issue 549 on our old BT, reported by HollyW00d | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-01-11 00:33 | Hal9000 | New Issue | |
| 2010-01-11 00:38 | Hal9000 | Severity | minor => crash |
| 2010-01-11 00:38 | Hal9000 | Category | Crash => General |
| Copyright © 2000 - 2010 MantisBT Group |